





Suscripción
8 PACK COCOA GRANOLA + VARIETY BARS
8 PACK COCOA GRANOLA + VARIETY BARS
Pack of 8 Granola boxes and a variety box of bars.
Enjoy the two best healthy granolas on the market. Crunchy and naturally sweet, perfect for any time of day. 35g/bar.
Compra única
Compra única
Suscripción mensual
Couldn't load pickup availability
INDIVIDUAL PURCHASE

8 PACK COCOA GRANOLA + VARIETY BARS
Buy
ingredients
ingredients
Date, almond, cashew , blueberry.
May contain traces of gluten, egg, peanut, milk, soy , other nuts, sesame, sulfites and/or derivatives thereof.
nutritional information
nutritional information
Blueberry Bar
by 100g | by 35g | |
Energy Value | 1687 kJ / 402 kcal | 591 kJ / 141 kcal |
Fat | 12 | 5 g |
of which saturated | 1,6 g | 0,6 g |
Carbohydrates | 60,5 g | 21,2 g |
of which sugars | 35,8 g | 12,5 g |
Dietary fiber | 8,7 g | 3,0 g |
Protein | 7,5 g | 2,6 g |
Salt | 0,04 g | 0,01 g |
Cocoa bar
by 100g | by 35g | |
Energy Value | 1766 kJ / 461 kcal | 618 kJ / 147 kcal |
Fat | 15,8 g | 5,5 g |
of which saturated | 1,5 g | 0,5 g |
Carbohydrates | 57,8 g | 20,2 g |
of which sugars | 34,9 g | 12,2 g |
Dietary fiber | 8,5 g | 3,0 g |
Protein | 7,6 g | 2,6 g |
Salt | <0,01 g | <0,01 g |
Cacahuete Bar
by 100g | by 35g | |
Energy Value | 1797 kJ / 429 kcal | 629 kJ / 150 kcal |
Fat | 16,5 g | 5,78 g |
of which saturated | 9,9 g | 3,47 g |
Carbohydrates | 59,8 g | 20,93 g |
of which sugars | 37,8 g | 13,23 g |
Dietary fiber | 8,1 g | 2,84 g |
Protein | 6,2 g | 2,17 g |
Salt | 0,01 g | 0,004 g |
Cocoa Crunchy Granola
by 100g | |
Energy Value | 1644kJ / 391kcal |
Fat | 10,3 g |
of which saturated | 1,6 g |
Carbohydrates | 58,4 g |
of which sugars | 16,2 g |
Dietary fiber | 11,3 g |
Protein | 10,7 g |
Salt | 0,04 g |



8 PACK COCOA GRANOLA + VARIETY BARS
Option 1
Opción 1
Opción 2
Opción 3
Couldn't load pickup availability
pack contents
x
8

B3TTER Cocoa Crunchy Granola